| # | First | Last | Position | 
|---|---|---|---|
| Quinn | Z | (AP) | |
| Paisley | W | (AP) | |
| Aubrey | T | (AP) | |
| Mckenzie | L | (AP) | |
| Victoria | K | (AP) | |
| Mackenzie | P | (AP) | |
| 2 | Kate | J | |
| 3 | Reese | M | |
| 4 | Jules | S | |
| 5 | Raya | Z | |
| 6 | Kinsley | K | |
| 7 | Reznor | H | |
| 8 | Audrey | M | |
| 9 | Sadie | S | |
| 10 | McCartney | H | |
| 11 | Henry | H | |
| 13 | Gabrielle | U | |
| 20 | Katherine | P | |
| 21 | Morgan | W | 
Sat, Nov. 15, 2025 1:15 PM - 2:15 PM
Servus Credit Union Place - Mark Messier
Thu, Nov. 06, 2025 7:15 PM - 8:30 PM
Mentor Practice with BMT-U19A